Model No. Parameters | SC111 | SC112 | SC113 | SC115 |
Heating Function | —— | —— | Yes | —— |
Power Consumption | 30VA | 30VA | 55VA | 30VA |
Infusion Principle | Fingertip Peristaltic Pump | |||
I.V.Set Compatibility | All brands | LIFEPUM | ||
Range of Flow Rate | 0.01~1800ml/h (1000-1800ml / h by A.C.) | |||
Drug Name Display | —— | More than 50,can be updated according to customer requirements or clinical use | ||
Infusion Rate Step By | Increments at 0.01 ml/h | |||
Infusion Mode | Time Mode, Rate Mode, | Time Mode, Rate Mode, Body Weight Mode mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h, etc. | ||
Purge/Bolus Rate | 1-1800ml/h, can be programmed by user,default value 800ml/h (1000-1800ml / h by A.C.) | |||
Time Preset | 0 h : 0 min~9999h : 59min | |||
Volume Range | 0.01~9999.99ml | |||
Accuracy | ±5% | ±3% | ||
Volume Infused | 0-9999.99ml | |||
Total Volume Infused | 0-999999ml | |||
Bubble Sensitivity | Detestability of air bubble ≥40uL | |||
Occlusion Pressure | High: 100KPa±30KPa | |||
Middle: 60 KPa±25KPa | ||||
Low: 40 KPa±20KPa | ||||
Visible & Audible Alarms | Air in line, Occlusion, Door open, VTBI completion, Low battery,,Drop Error,Pause Overtime, Master CPU Malfunction,Monitoring CPU Malfunction,Air Detect Module Error,Pressure Detect Module Error,Motor Malfunction,Battery Exhausted, I.V.set Error (SC115), Heating Error (SC113), A.C Connection, A.C Disconnection | |||
K.V.O rate | 1ml/h~5ml/h, defaul value 1ml/h, can be programmed by user | |||
Internal Battery | DC:11.1V,Lithium battery support from 7 to10 hours | |||
Power | AC:100V-240V 50HZ/60HZ | |||
Working Environment | Temperature: +5--+40°C ;Atmospheric pressure: 20%--90%; Relative Humidity: 700hPa--1060hPa | |||
Classification | Class II,Type CF, IPX4 | |||
Dimension & Weight | 140mm(width)×260mm(length)×110mm(height) ; 2.5Kg | |||
Optioanl Function | Event Log with at least 2000 history records, input DC |
Front side
Back side